Process Evaluation of MyCare Ohio
| dc.contributor.author | Heston-Mullins, Jennifer | |
| dc.contributor.author | Applebaum, Robert | |
| dc.contributor.author | Abbott, Katherine M. | |
| dc.contributor.author | Koumoutzis, Athena | |
| dc.contributor.author | Nelson, Matt | |
| dc.contributor.author | Bennett, Dayna S. | |
| dc.date.accessioned | 2024-06-25T18:15:00Z | |
| dc.date.available | 2024-06-25T18:15:00Z | |
| dc.date.published | 2023-01 | |
| dc.description.abstract | Process Evaluation Report of Ohio's MyCare Demonstration | en_US |
| dc.identifier.other | Evaluation of Ohio’s MyCare Demonstration (2023) Heston-Mullins, J., Applebaum, R., Abbott, K. M., Koumoutzis, A., Nelson, M., Bennett, D. S., Scripps Gerontology Center, Miami University | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/6994 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | Process Evaluation of MyCare Ohio | en_US |
| dc.type | White Paper or Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Process-Evaluation-of-MyCare-Ohio-Full-Report-FINAL-to-ODM-12-22-22.pdf
- Size:
- 1.41 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: