Evaluating Enhanced Service Coordination in Ohio’s Housing for Low-Income Older Adults and People with Disabilities
| dc.contributor.author | Kunkel, Suzanne R. | |
| dc.contributor.author | Mehdizadeh, Shahla | |
| dc.contributor.author | de Medeiros, Kate | |
| dc.contributor.author | Nelson, Matt | |
| dc.contributor.author | Hua, Cassandra | |
| dc.date.accessioned | 2022-04-28T15:18:56Z | |
| dc.date.available | 2022-04-28T15:18:56Z | |
| dc.date.published | 2018-07 | |
| dc.description.abstract | This project was designed to evaluate the implementation and impact of Enhanced Service Coordination (ESC) in affordable housing for older adults and people with disabilities. The ESC model emphasizes proactive outreach and ongoing monitoring and engagement with residents to provide service coordination that enhances their abilities to remain as healthy and independent as possible. | en_US |
| dc.identifier.other | Kunkel, S.R., Mehdizadeh, S., de Medeiros, K., Nelson, M., & Hua, Cassandra (2018). Evaluating enhanced service coordination in Ohio's housing for low-income older adults and people with disabilities. Scripps Gerontology Center, Miami University. Retrieved from Scripps.MiamiOH.edu/publications | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/6815 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | Evaluating Enhanced Service Coordination in Ohio’s Housing for Low-Income Older Adults and People with Disabilities | en_US |
| dc.type | White Paper or Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Evaluating Enhanced-Service-Coordination-5-23-19.pdf
- Size:
- 1.2 MB
- Format:
- Adobe Portable Document Format
- Description:
- Full Report
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: