Delivering Library Services With (And For) Google Glass
| dc.contributor.author | Waller, Jen | |
| dc.date.accessioned | 2014-04-11T15:35:04Z | |
| dc.date.available | 2014-04-11T15:35:04Z | |
| dc.date.issued | 2014-04-11 | |
| dc.date.published | 2014-04-09 | |
| dc.description.abstract | Google Glass is Google’s latest consumer technology and is a wearable, head-mounted computer that acts like a voice-activated, hands-free smartphone. Hailed by some and reviled by others, Glass provides a peek into the future of information delivery. In July 2013, Google chose the presenter as an initial “Glass Explorer” — one of approximately 7,000 people wearing, testing, and providing feedback about Glass. She introduces the features and limitations of Glass, demonstrates how Glass has been used at the Miami University Libraries, and then explores how librarians can begin thinking about providing future services with Glass in mind. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/5057 | |
| dc.relation.journal | Computers In Libraries 2014 (conference) | en_US |
| dc.rights | Attribution-NonCommercial-ShareAlike 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/3.0/us/ | * |
| dc.subject | Google Glass | en_US |
| dc.subject | Glass | en_US |
| dc.subject | technology | en_US |
| dc.title | Delivering Library Services With (And For) Google Glass | en_US |
| dc.type | Conference presentation | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- CIL_GlassPreso_speakerNotes.pptx
- Size:
- 21.34 MB
- Format:
- Microsoft Powerpoint XML
- Description:
- Powerpoint file with images and speaker notes
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: