Oxford Presbyterian Church Geology Guidebook
| dc.contributor.author | Adams, Kristen | |
| dc.contributor.author | Adams, Gordon | |
| dc.date.accessioned | 2025-09-29T14:41:04Z | |
| dc.date.available | 2025-09-29T14:41:04Z | |
| dc.date.published | 2025-09-15 | |
| dc.description.abstract | The purpose of this guide is to enlighten the curious about the stones, the paleoenvironments and geologic processes in which they formed and the fossils of creatures that lived long ago which are preserved within. Intended as a self guided tour in and around the Memorial Building, an identification guide and details on where to find certain fossil specimens is included. | en_US |
| dc.identifier.other | Adams, K., & Adams, G. (2025). A Guide to the Geology of Oxford Presbyterian Church's Memorial Building, Oxford Ohio. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/7053 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | Oxford Presbyterian Church Geology Guidebook | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- OPC Geology Guidebook.pdf
- Size:
- 11.99 MB
- Format:
- Adobe Portable Document Format
- Description:
- The guidebook for a self guided tour of the building.
Loading...
- Name:
- OPC Geology Slides 2025.pdf
- Size:
- 3.93 MB
- Format:
- Adobe Portable Document Format
- Description:
- Slides for the presentation at the event
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: