Home- and Community-Based Services in Ohio: 1993-2023
| dc.contributor.author | Applebaum, Robert | |
| dc.contributor.author | Nelson, Matt | |
| dc.contributor.author | Dikhtyar, Oksana | |
| dc.contributor.author | Bowblis, John R. | |
| dc.date.accessioned | 2026-02-26T17:42:31Z | |
| dc.date.available | 2026-02-26T17:42:31Z | |
| dc.date.published | 2026-02 | |
| dc.description.abstract | This report provides an overview of the home-and community-based services system in Ohio. The study documents the substantial growth in home services and assisted living facilities over the past three decades. | en_US |
| dc.identifier.other | Applebaum, R., Nelson, M., Dikhtyar, O. & Bowblis, J. R. (2026). Home- and Community-Based Services in Ohio: 1993-2023. | en_US |
| dc.identifier.uri | http://hdl.handle.net/2374.MIA/7070 | |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.title | Home- and Community-Based Services in Ohio: 1993-2023 | en_US |
| dc.type | White Paper or Report | en_US |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 26-02-13_Home- and Community- Based Services in Ohio 1993-2023_508.pdf
- Size:
- 32.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- This report provides an overview of the home-and community-based services system in Ohio. The study documents the substantial growth in home services and assisted living facilities over the past three decades.
License bundle
1 - 1 of 1
Loading...
- Name:
- license.txt
- Size:
- 1.44 KB
- Format:
- Item-specific license agreed upon to submission
- Description: